
Mine Shaker
Mine Shaker also called Mine screen,Mining vibrating screen.Mine vibrating screen is a relatively sophisticated equipment. Without many years of manufacturing experience, it is easy to cause many failures. Please do not manufacture according to the outgoing drawings for your own protection.
Mine sieves are a collective term for many sieving machines. In fact, high-efficiency heavy-duty sieves, self-centering vibrating sieves, elliptical vibrating sieves, dehydration sieves, circular vibrating sieves, banana sieves, linear vibrating sieves and other forms of sieving machines can all become mine vibrating sieves. After a variety of processing and improvement in different industries, it is aimed at a batch of screen machines unique to the mining industry.
Features of mine vibrating screen:
1. Novel structure, advanced technical parameters, large processing capacity and high screening efficiency;
2. Adopt cylinder eccentric shaft exciter and eccentric block to adjust the amplitude, easy to use and maintain;
3. The spring steel braided screen or punching screen is used, which has a long service life and is not easy to block holes;
4. Adopting rubber vibration isolation spring, long life, low noise, stable over resonance area, etc.;
5. Adopt block eccentricity as excitation force, strong excitation force;
6. The screen beam and screen box are connected by high-strength bolts without welding;
7. The structure of the screen machine is simple, and the maintenance is convenient and fast;
8. Adopt tire coupling, flexible connection, stable operation;
9. High screening efficiency, large processing capacity and long service life;
10. Many years of production practice have proved that this series of screen machines have a series of large processing capacity, reasonable technical parameters, high structural strength and rigidity, serialization, generalization, high standardization, stable and reliable operation, low noise, and easy maintenance and repair. advantage.
Mine shaker parameters:
model | Sieve | Feeding granularity(mm) | Motor Power(kw) | Yield(t/h) | weight(t) | |
area(㎡) | Tilt angle(°) | |||||
ZK1022 | 2.25 | -5~5 | <250 | 3×2 | 4.5-90 | 2.2 |
ZK1230 | 3.6 | -5~5 | <250 | 4×2 | 7.2-144 | 2.6 |
ZK1237 | 4.5 | -5~5 | <250 | 5.5×2 | 9-180 | 3.1 |
ZK1437 | 5.25 | -5~5 | <250 | 5.5×2 | 12-250 | 3.2 |
ZK1445 | 6.3 | -5~5 | <250 | 7.5×2 | 12.6-252 | 4.1 |
ZK1637 | 6 | -5~5 | <250 | 5.5×2 | 12-240 | 3.5 |
ZK1645 | 7.32 | -5~5 | <250 | 11×2 | 95-280 | 4.5 |
ZK1837 | 6.75 | -5~5 | <250 | 11×2 | 90-270 | 5 |
ZK1845 | 8.1 | -5~5 | <250 | 11×2 | 16.2-234 | 5.5 |
ZK1852 | 9.45 | -5~5 | <250 | 11×2 | 18.9-378 | 5.9 |
ZK2045 | 9 | -5~5 | <250 | 11×2 | 16.2-324 | 6 |
ZK2052 | 10.5 | -5~5 | <250 | 11×2 | 21-420 | 6.4 |
ZK2060 | 12 | -5~5 | <250 | 15×2 | 24-480 | 7.6 |
ZK2445 | 10.8 | -5~5 | <250 | 15×2 | 21.6-432 | 7.4 |
ZK2452 | 12.6 | -5~5 | <250 | 15×2 | 25.2-504 | 8.2 |
ZK2460 | 14.4 | -5~5 | <250 | 15×2 | 28.8-576 | 9.2 |
ZK3045 | 13.5 | -5~5 | <250 | 15×2 | 27-540 | 10 |
ZK3052 | 15.75 | -5~5 | <250 | 22×2 | 31.4-628 | 10 |
ZK3060 | 18 | -5~5 | <250 | 22×2 | 17.5-525 | 11 |
ZK3645 | 16.2 | -5~5 | <250 | 22×2 | 37.8-756 | 12.2 |
ZK3652 | 18.9 | -5~5 | <250 | 22×2 | 43.2-864 | 13.4 |
ZK3660 | 21.6 | -5~5 | <250 | 22×2 | 43.2-864 | 14.3 |
ZK3675 | 27 | -5~5 | <250 | 30×2 | 54-1080 | 17.1 |
2ZK1022 | 2.25 | -5~5 | <250 | 4×2 | 4.5-90 | 3 |
2ZK1230 | 3.6 | -5~5 | <250 | 5.5×2 | 7.2-144 | 3.7 |
2ZK1237 | 4.5 | -5~5 | <250 | 7.5×2 | 9-180 | 4.4 |
2ZK1437 | 5.25 | -5~5 | <250 | 7.5×2 | 12-250 | 5 |
2ZK1445 | 6.3 | -5~5 | <250 | 15×2 | 12.6-252 | 6.9 |
2ZK1637 | 6 | -5~5 | <250 | 15×2 | 12-240 | 6.9 |
2ZK1645 | 7.32 | -5~5 | <250 | 15×2 | 95-280 | 8.6 |
2ZK1837 | 6.75 | -5~5 | <250 | 15×2 | 90-270 | 7.9 |
2ZK1845 | 8.1 | -5~5 | <250 | 15×2 | 16.2-234 | 8.1 |
2ZK1852 | 9.45 | -5~5 | <250 | 15×2 | 18.9-378 | 9 |
2ZK2045 | 9 | -5~5 | <250 | 15×2 | 16.2-324 | 9.1 |
Drawing of mine sieve structure: